- Latest
- 22.3
- 22.2
- 22.1
- 22.0
- 21.3
- Dev Build
- Getting Started
- Reference Manuals
- GraalVM as a Platform
- Security Guide
- Debugging and Monitoring Tools
- Release Notes
- Release Calendar
- GraalVM 22.3.x
- GraalVM 22.2.x
- GraalVM 22.1.x
- GraalVM 22.0.x
- GraalVM 21.3.x
- GraalVM 21.2.x
- GraalVM 21.1.x
- GraalVM 21.0.x
- GraalVM 20.3.x
- GraalVM 20.2.x
- GraalVM 20.1.x
- GraalVM 20.0.x
- GraalVM 19.3.x
- FAQs
GraalVM Community Release Calendar
This page describes the release model and update cadence of GraalVM Community.
Annual Release
Each calendar year follows a release schedule with the numbering pattern 19.x, 20.x, 21.x, 22.x., 23.x, and so on.
Feature Release
Prior to 2023, feature releases of GraalVM Community were on a three-month cadence (on the Tuesday closest to the 17th of the months of January, April, July, and October).
Starting with the JDK 20 release in 2023, GraalVM Community Editions will align with the six-month JDK release cadence. There will be two feature releases per year to support the latest JDK version. A new feature release supersedes all previous releases.
Critical Patch Update (CPU)
Critical Patch Updates (CPU) of GraalVM Community are based on the final GA-tagged OpenJDK CPU changes and will become available shortly after the OpenJDK CPU. There will be four CPU releases per year.
Planned Releases #
Date | Type | Version |
---|---|---|
June 13, 2023 | Feature | GraalVM for JDK 17 (23.0.0), GraalVM for JDK 20 (23.0.0) |
July 25, 2023 | CPU | 22.3.3, GraalVM for JDK 17 (23.0.1), GraalVM for JDK 20 (23.0.1) |
September 19, 2023 | Feature | GraalVM for JDK 21 (23.1.0) |
October 24, 2023 | CPU | GraalVM for JDK 17 (23.0.2), GraalVM for JDK 21 (23.1.1) |
January 23, 2024 | CPU | GraalVM for JDK 21 (23.1.2) |
March 19, 2024 | Feature | GraalVM for JDK 22 (24.0.0) |
April 23, 2024 | CPU | GraalVM for JDK 22 (24.0.1) |
July 16, 2024 | CPU | GraalVM for JDK 22 (24.0.2) |
Previous Releases #
Date | Type | Version |
---|---|---|
April 25, 2023 | CPU | 22.3.2 |
January 24, 2023 | CPU | 22.3.1 |
October 25, 2022 | Feature | 22.3.0 |
July 26, 2022 | Feature, CPU | 22.2.0, 21.3.3 |
April 26, 2022 | Feature, CPU | 22.1.0, 21.3.2, 20.3.6 |
January 25, 2022 | Feature, CPU | 22.0.0, 21.3.1, 20.3.5 |
October 19, 2021 | Feature, CPU | 21.3.0, 20.3.4 |
July 20, 2021 | Feature, CPU | 21.2.0, 20.3.3 |
April 20, 2021 | Feature, CPU | 21.1.0, 20.3.2, 19.3.6 |
January 19, 2021 | Feature, CPU | 21.0.0, 20.3.1, 19.3.5 |
November 17, 2020 | Feature | 20.3.0 |
October 20, 2020 | CPU | 20.2.1, 19.3.4 |
August 18, 2020 | Feature | 20.2.0 |
July 14, 2020 | CPU | 20.1.1, 19.3.3 |
May 19, 2020 | Feature | 20.1.0 |
April 14, 2020 | CPU | 20.0.1, 19.3.2 |
February 18, 2020 | Feature | 20.0.0 |
January 14, 2020 | CPU | 19.3.1 |
November 19, 2019 | Feature | 19.3.0 |
October 15, 2019 | CPU | 19.2.1 |
August 20, 2019 | Feature | 19.2.0 |
July 16, 2019 | CPU | 19.1.1 |
June 11, 2019 | Feature | 19.1.0 |
May 9, 2019 | Early Access | 19.0.0 |
The release schedule for GraalVM Enterprise can be found here.
For Contributors #
Consult the GraalVM Community Roadmap on GitHub to discover what features are currently in development as well as what to expect from upcoming releases. Items on the roadmap are sorted by focus area and labels, and represented by GitHub issues that typically include goals, non-goals, and additional details.
For information about the development cycle and feature freeze dates, please refer to this GitHub discussion: #3509 - Development schedule.